MANCHESTER UNITED RESERVES 1978/79 (CENTRAL LEAGUE) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponents | Comp | Venue | Res | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
8/19/78 | Bury | League | Away | 5-2 | Stepney | Rogers | Moran 1 | Nicholl | Connell | Sloan | C McGrath 1 | Clark 1 | Ritchie 1 | Duxbury | Paterson 1 | Micklewhite | |
8/21/78 | Sheffield Wednesday | League | Home | 4-0 | Bailey | Rogers | Moran | Nicholl | Duxbury | Sloan | C McGrath | Clark | Ritchie 1 | Paterson 3 | Grimes | Micklewhite | |
8/26/78 | Everton | League | Home | 4-1 | Stepney | Rogers | Moran | Nicholl | Connell | Sloan | Micklewhite | Clark 1 | Ritchie 1 | Paterson 2 | Grimes | Grimshaw | |
9/2/78 | Preston North End | League | Away | 3-1 | Stepney | Rogers | Duxbury | McCandless | Connell | Sloan 1 | C McGrath | Clark 1 | Ritchie 1 | Paterson | Micklewhite | McDermott (8) | |
9/9/78 | Nottingham Forest | League | Home | 2-0° | Stepney | Rogers | Duxbury | Houston | Connell | Sloan | C McGrath | Micklewhite | Ritchie | Paterson 1 | Grimes | Grimshaw (9) | |
9/16/78 | Huddersfield Town | League | Away | 1-1 | Stepney | Rogers | Moran | Houston | Connell | Sloan | C McGrath | Nicholl 1 | Paterson | Duxbury | Clark | Micklewhite | |
9/23/78 | Burnley | League | Home | 1-1 | Stepney | Rogers | Duxbury | Nicholl 1 | Connell | Sloan | C McGrath | Clark | Paterson | Micklewhite | Grimshaw | McDermott (10) | |
9/30/78 | Manchester City | League | Away | 2-0 | 1,721 | Bailey | Rogers | Nicholl | Duxbury | Connell | Sloan 1 | C McGrath | Micklewhite | Paterson 1 | Hunter | Grimes | McDermott |
10/14/78 | Sheffield United | League | Home | 0-1 | Stepney | Rogers | Moran | Duxbury | Connell | Sloan | C McGrath | Micklewhite | Paterson | Ritchie | Worrall | Hunter | |
10/21/78 | Stoke City | League | Away | 1-4 | Bailey | Duxbury | Moran | Nicholl | Connell | Sloan | C McGrath | McCreery | Ritchie 1 | Paterson | Hunter | Micklewhite (3) | |
10/28/78 | Wolverhampton Wdrs | League | Home | 2-1° | Bailey | Knox | Duxbury | McCandless | Albiston | Sloan | C McGrath | McCreery | Ritchie 1 | Hunter | Ashworth | Micklewhite (6) | |
11/4/78 | Newcastle United | League | Away | 2-1 | Bailey | Rogers | McCandless | Duxbury | Albiston | Micklewhite 1 | C McGrath | Paterson | Ritchie 1 | Hunter | Ashworth | Grimshaw (10) | |
11/8/78 | Liverpool | League | Away | 4-3 | Bailey | Rogers | McCandless | Duxbury | Albiston | Micklewhite | C McGrath 1 | Paterson 2 | Ritchie | McCreery | Ashworth | Sloan 1 (11) | |
11/11/78 | Bury | League | Home | 6-0° | Bailey | Rogers | McCandless | Duxbury | Connell | Sloan | C McGrath 1 | Paterson 1 | Ritchie 3 | Micklewhite | Ashworth | Grimshaw (6) | |
11/18/78 | Everton | League | Away | 1-1 | Stepney | Rogers | Moran | Duxbury | Connell | Micklewhite | McCreery | Paterson | Ritchie | Grimes 1 | Ashworth | McCandless (3) | |
11/25/78 | Blackpool | League | Home | 3-0° | Stepney | Rogers | Duxbury | Nicholl 1 | Connell | Sloan | C McGrath | McCreery | Paterson | Ritchie 1 | Grimes | Micklewhite | |
12/9/78 | Derby County | League | Home | 0-0 | Roche | Albiston | McCandless | Duxbury | Connell | Sloan | C McGrath | McCreery | Pearson | Paterson | Grimes | Rogers (2) | |
12/16/78 | Blackburn Rovers | League | Away | 0-0 | Roche | Rogers | Nicholl | Duxbury | Connell | Sloan | McCreery | Hunter | Pearson | Grimes | Ashworth | Micklewhite (11) | |
12/23/78 | Leeds United | League | Home | 2-0 | Roche | Rogers | McCandless | Duxbury | C Roberts | Sloan | McCreery | Micklewhite | Hunter | Paterson 2 | Grimes | Grimshaw | |
12/30/78 | Bolton Wanderers | League | Away | 0-3 | Roche | Rogers | McCandless | Connell | C Roberts | Nicholl | Micklewhite | Duxbury | Lynam | Hunter | Grimes | Grimshaw (4) | |
1/20/79 | Huddersfield Town | League | Home | 2-1 | Roche | Rogers | McCandless | Duxbury | Albiston | Sloan 1 | C McGrath | McCreery | Ritchie | Paterson | Macari 1 | Micklewhite | |
2/10/79 | Manchester City | League | Home | 2-0° | 462 | Roche | Rogers | Duxbury | Moran | McCandless | Sloan | C McGrath | Micklewhite | Hunter | Paterson 1 | Grimes | Grimshaw |
2/17/79 | Aston Villa | League | Home | 1-1 | Roche | Rogers | Nicholl | Moran | Duxbury | Sloan | C McGrath | McCreery 1 | Hunter | Paterson | Grimes | McCandless | |
2/27/79 | Sheffield United | League | Away | 1-1 | Roche | Rogers | Moran | Duxbury | Houston | Sloan | C McGrath | Micklewhite 1 | Paterson | Hunter | Grimshaw | McCandless | |
3/3/79 | Stoke City | League | Home | 0-1 | Roche | Rogers | Moran | Duxbury | Houston | Sloan | Hunter | Micklewhite | Jordan | Lynam | Grimshaw | McCandless | |
3/5/79 | Coventry City | League | Home | 3-1 | Roche | Rogers | Moran | McCandless | Duxbury | Sloan | Lynam 1 | Paterson 2 | Jordan | Grimshaw | Ashworth | Hunter | |
3/12/79 | Aston Villa | League | Away | 0-1 | Roche | Rogers | Moran | McCandless | Duxbury | Sloan | Micklewhite | McCreery | Hunter | Paterson | Grimshaw | Ashworth | |
3/24/79 | Sheffield Wednesday | League | Away | 0-4 | Roche | Rogers | McCandless | Duxbury | Connell | Sloan | Lynam | McCreery | Moran | Macari | Ashworth | Grimshaw | |
3/26/79 | Preston North End | League | Home | 0-0 | Pears | Rogers | Moran | Duxbury | Connell | Sloan | Micklewhite | McCreery | Lynam | Macari | Paterson | McCandless | |
3/31/79 | Blackpool | League | Away | 1-2° | Pears | Rogers | McCandless | Moran | Duxbury | Sloan | McCreery | Grimshaw | Paterson | Hunter | Lynam | Connell (3) | |
4/5/79 | Wolverhampton Wdrs | League | Away | 0-1 | Pears | Rogers | Moran | Duxbury | Houston | Sloan | Lynam | McCreery | Ritchie | Paterson | Grimes | Connell | |
4/7/79 | West Bromwich Albion | League | Home | 1-3 | Pears | Knox | Moran | Duxbury 1 | Connell | Sloan | Hunter | McCreery | Lynam | Paterson | Grimes | McCandless | |
4/14/79 | Liverpool | League | Home | 3-4 | Pears | Rogers | Moran 1 | Duxbury 1 | Connell | Sloan | McCreery | Grimes | Paterson 1 | Hunter | Ashworth | McCandless (10) | |
4/17/79 | Coventry City | League | Away | 0-4 | Pears | Rogers | Moran | A Davies | Houston | Sloan | Lynam | McCandless | Paterson | Duxbury | Grimshaw | Connell | |
4/19/79 | Nottingham Forest | League | Away | 0-1 | Pears | Rogers | Moran | McCandless | Houston | Sloan | R Lane | Ritchie | Paterson | Duxbury | Grimes | Connell | |
4/21/79 | Blackburn Rovers | League | Home | 1-1 | Pears | Rogers | Moran | McCandless | Connell | Sloan | Lynam | Duxbury | Ritchie 1 | Paterson | R Lane | Hunter (11) | |
4/28/79 | Derby County | League | Away | 1-2 | Roche | Rogers | Moran | A Davies | Connell | Sloan | C McGrath | Duxbury | Lynam 1 | Paterson | R Lane | McCandless (9) | |
5/1/79 | Burnley | League | Away | 0-1 | Roche | McCandless | Moran | Duxbury | Connell | Sloan | Micklewhite | Paterson | Ritchie | Grimshaw | R Lane | Hunter | |
5/3/79 | Newcastle United | League | Home | 2-0 | Roche | Rogers | Moran | Duxbury | Connell | Sloan | Micklewhite | Ritchie 1 | Paterson 1 | Worrall | R Lane | A Davies (3) | |
5/5/79 | Bolton Wanderers | League | Home | 3-2 | Pears | Rogers | A Davies | Duxbury | Connell | Sloan | Micklewhite | Ritchie 2 | Paterson 1 | Worrall | R Lane | McCandless (11) | |
5/7/79 | Leeds United | League | Away | 2-3 | Pears | Rogers | McCandless | Duxbury 1 | Connell | Sloan | Lynam | Micklewhite | Paterson 1 | Worrall | A Davies | Hunter | |
5/10/79 | West Bromwich Albion | League | Away | 0-4 | Pears | Rogers | McCandless | Duxbury | Connell | Sloan | Hunter | Paterson | McDermott | Grimshaw | R Lane | Worrall (11) |
Squad Stats
RES APPS AND GOALS 1978/79 | ||
---|---|---|
League | ||
Name | Apps | Gls |
Arthur Albiston | 5 | |
Ian Ashworth | 9 | |
Gary Bailey | 7 | |
Jonathan Clark | 6 | 3 |
Tom Connell | 26 (1) | |
Alan Davies | 4 (1) | |
Mike Duxbury | 41 | 3 |
Ashley Grimes | 16 | 1 |
Tony Grimshaw | 9 (4) | |
Stewart Houston | 7 | |
Geoff Hunter | 16 (1) | |
Joe Jordan | 2 | |
Barry Knox | 2 | |
R Lane | 7 | |
Chris Lynam | 12 | 2 |
Phil McCandless | 20 (4) | |
David McCreery | 17 | 1 |
John McDermott | 1 (2) | |
Chris McGrath | 20 | 3 |
Lou Macari | 3 | 1 |
Gary Micklewhite | 21 (3) | 2 |
Kevin Moran | 25 | 2 |
Jimmy Nicholl | 11 | 3 |
Steve Paterson | 37 | 20 |
Steve Pears | 11 | |
Stuart Pearson | 2 | |
Andy Ritchie | 20 | 15 |
Chris Roberts | 2 | |
Paddy Roche | 15 | |
Martyn Rogers | 37 (1) | |
Tom Sloan | 38 (1) | 4 |
Alex Stepney | 9 | |
Gary Worrall | 4 (1) |
The Manchester United Academy was established in 1998, following the reorganisation of youth football in England, but has roots stretching all the way back to the 1930s with the establishment of the Manchester United Junior Athletic Club (MUJAC). and has been responsible for producing some of Manchester United’s greatest ever players, including the club’s top five all-time appearance makers, Ryan Giggs, Bobby Charlton, Bill Foulkes, Paul Scholes and Gary Neville, and the new wave of home-grown talents known as Fergie’s Fledglings. The current academy is based at the club’s Aon Training Complex, an 85-acre (340,000 m2) site in the Manchester suburb of Carrington.
The Manchester United youth team is statistically the most successful in English football, with nine players in the English football Hall of Fame (Duncan Edwards, Sir Bobby Charlton, George Best, Nobby Stiles, Mark Hughes, Ryan Giggs, Paul Scholes, David Beckham and Johnny Giles). Manchester United also have the best FA Youth Cup record, winning on 10 occasions out of 14 final appearances.
The academy comprises age-group teams ranging from Under-9s up to the flagship Under-18s, who currently compete in Group C of the Premier Academy League and in the FA Youth Cup. The Under-16s and Under-18s typically play their academy league games at 11am on Saturday mornings at Carrington, while Youth Cup games are generally played at either Altrincham‘s Moss Lane ground (where the under-23s play their home games) or the club’s 76,000-capacity Old Trafford home, in order to cater for the greater number of supporters these fixtures attract.
In 2007, Manchester United Under-18s won the Champions Youth Cup, intended to be an analogue to the FIFA Club World Cup for youth sides, beating Juventus 1–0 in the final in Malaysia. It was their first and only title, since the tournament was scrapped after only one edition.
Recommended Reading on Manchester United’s reserve, youth team and the history of United’s style of play.
Articles :
Football taught by… Matt Busby and Jimmy Murphy
Books :
Matt Busby : Soccer At The Top
The Man Who Kept The Red Flag Flying : The Biography of Jimmy Murphy